CleanPlate · San Francisco
Best Gluten-Free Bars in San Francisco
Most bar food — fried apps, wings, sliders — runs through shared fryers and prep surfaces, making bars one of the harder categories for celiacs. The bars below have demonstrated awareness of cross-contamination risks through dedicated equipment, clear staff knowledge, and safe diner track records. A high score here means you can actually eat, not just drink.
| # | Name / Neighborhood | Kitchen | Data Confidence | ||
|---|---|---|---|---|---|
| 01 | Barrio Marina | Shared | High | 100 | |
| 02 | Osteria Bella Richmond District | Shared | High | 98 | |
| 03 | Tacolicious Marina | Shared | High | 97 | |
| 04 | Chao Pescao Fillmore | Shared | High | 97 | |
| 05 | Castro Indian Restaurant & Bar Noe Valley | Shared | High | 97 | |
| 06 | aíso Castro | Shared | High | 96 | |
| 07 | Johnny Foley's Irish House Tenderloin | Shared | High | 95 | |
| 08 | E&O Kitchen and Bar Russian Hill | Shared | High | 95 | |
Stay Updated Get notified when a new top-rated GF spot is added to Bars in San Francisco | |||||
| 09 | Destapas SF Dogpatch | Shared | High | 95 | |
| 10 | Camino Alto Marina | Shared | High | 95 | |
| 11 | Cantina Los Mayas Richmond District | Shared | High | 95 | |
| 12 | Waterbar Restaurant SoMa | Shared | High | 94 | |
| 13 | Tacolicious Mission District | Shared | High | 94 | |
| 14 | Horsefeather SF Marina | Shared | High | 94 | |
| 15 | Etcetera Wine Bar Mission District | Shared | High | 94 | |
| 16 | Mariposas SoMa | Shared | High | 94 | |
| 17 | The Lounge Chinatown | Shared | High | 94 | |
| 18 | BASIL CANTEEN SoMa | Shared | High | 94 | |
| 19 | Ryoko's Japanese Restaurant & Bar Russian Hill | Shared | High | 92 | |
| 20 | DACHA Kitchen & Bar Dogpatch | Shared | High | 91 | |
| 21 | Besharam Dogpatch | Shared | High | 91 | |
| 22 | Ula Restaurant & Tapas Bar Russian Hill | Shared | Medium | 91 | |
| 23 | Basil Thai Restaurant & Bar SoMa | Shared | High | 91 | |
| 24 | Hazie's Tenderloin | Shared | High | 90 | |
| 25 | Black Hammer Brewing Company SoMa | Shared | High | 89 | |
| 26 | Blue Whale Restaurant & Lounge Marina | Shared | Medium | 89 | |
| 27 | Royal Indian Cuisine on Fillmore Fillmore | Shared | Medium | 87 | |
| 28 | The Harlequin Tenderloin | Shared | Medium | 87 | |
| 29 | Rad Radish Hayes Valley | Shared | High | 86 | |
| 30 | The Fly Trap SoMa | Shared | Medium | 86 | |
| 31 | Ocean Beach Cafe Richmond District | Shared | Medium | 86 | |
| 32 | Tahona Mercado Russian Hill | Shared | High | 86 | |
| 33 | Movida SoMa | Shared | Medium | 86 | |
| 34 | Nara Russian Hill | Shared | High | 86 | |
| 35 | Luisa's Restaurant Wine Bar Since 1959 Noe Valley | Shared | Medium | 86 | |
| 36 | Zentarou Sushi and Sake Bar Inner Sunset | Shared | Medium | 86 | |
| 37 | Fermentation Lab Japantown Fillmore | Shared | Medium | 86 | |
| 38 | Canela Bistro Bar Noe Valley | Shared | Medium | 86 | |
| 39 | The Ramp Restaurant Dogpatch | Shared | Medium | 86 | |
| 40 | Underdogs Cantina Dogpatch | Shared | Medium | 86 | |
| 41 | DECANTsf Bottle Shop & Bar SoMa | Shared | Medium | 85 | |
| 42 | NARA Hayes Valley | Shared | High | 85 | |
| 43 | The Pawn Shop SoMa | Shared | Medium | 85 | |
| 44 | The Third Floor Richmond District | Shared | Medium | 84 | |
| 45 | The Rabbit Hole Chinatown | Shared | High | 82 | |
| 46 | The Boardroom North Beach | Shared | Medium | 82 | |
| 47 | The Roost Fillmore | Shared | Medium | 82 | |
| 48 | Lomo Libre Peruvian Kitchen Outer Sunset | Shared | Medium | 82 | |
| 49 | Equal Parts SF Russian Hill | Shared | High | 81 | |
| 50 | Matador Russian Hill | Shared | Medium | 80 | |
| 51 | Moshi Moshi Dogpatch | Shared | Medium | 80 | |
| 52 | Izzy's Steaks & Chops Marina | Shared | Medium | 79 | |
| 53 | Curio Dogpatch | Shared | Medium | 79 | |
| 54 | The View Lounge Richmond District | Shared | Medium | 79 | |
| 55 | Wilder Marina | Shared | Medium | 78 | |
| 56 | The Pig and Whistle Richmond District | Shared | Medium | 78 | |
| 57 | Shelby’s Rooftop Richmond District | Shared | Medium | 78 | |
| 58 | Chuy's Fiestas Mission District | Shared | Medium | 78 | |
| 59 | Phonobar Hayes Valley | Shared | Medium | 78 | |
| 60 | Asiento Dogpatch | Shared | Medium | 78 | |
| 61 | Pied Piper SoMa | Shared | Medium | 78 | |
| 62 | Bota Tapas & Paella Bar Tenderloin | Shared | Medium | 78 | |
| 63 | Rosamunde Sausage Grill Dogpatch | Shared | High | 77 | |
| 64 | DNA Lounge SoMa | Shared | Medium | 77 | |
| 65 | The Detour Castro | Shared | Medium | 77 | |
| 66 | Roaming Goat Marina | Shared | High | 76 | |
| 67 | Dancing Yak Restaurant & Bar Mission District | Shared | High | 76 | |
| 68 | Bearing West Bar and Galley Outer Sunset | Shared | Medium | 76 | |
| 69 | TacoBar Fillmore | Shared | Medium | 76 | |
| 70 | The Morris Dogpatch | Shared | High | 76 | |
| 71 | Absinthe Brasserie & Bar Fillmore | Shared | High | 75 | |
| 72 | Top of the Mark Russian Hill | Shared | Medium | 75 | |
Marina
Richmond District
Marina
Fillmore
Noe Valley
Castro
Tenderloin
Russian Hill
Stay Updated
Get notified when a new top-rated GF spot is added to Bars in San Francisco
Dogpatch
Marina
Richmond District
SoMa
Mission District
Marina
Mission District
SoMa
Chinatown
SoMa
Russian Hill
Dogpatch
Dogpatch
Russian Hill
SoMa
Tenderloin
SoMa
Marina
Fillmore
Tenderloin
Hayes Valley
SoMa
Richmond District
Russian Hill
SoMa
Russian Hill
Noe Valley
Inner Sunset
Fillmore
Noe Valley
Dogpatch
Dogpatch
SoMa
Hayes Valley
SoMa
Richmond District
Chinatown
North Beach
Fillmore
Outer Sunset
Russian Hill
Russian Hill
Dogpatch
Marina
Dogpatch
Richmond District
Marina
Richmond District
Richmond District
Mission District
Hayes Valley
Dogpatch
SoMa
Tenderloin
Dogpatch
SoMa
Castro
Marina
Mission District
Outer Sunset
Fillmore
Dogpatch
Fillmore
Russian Hill
Stay Updated
Get notified when a new top-rated GF spot is added to Bars in San Francisco